Usage Statistics for www.wandtrends.at

Summary Period: September 2023
Generated 01-Oct-2023 03:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 387300
Total Files 96206
Total Pages 380621
Total Visits 76055
Total KBytes 117443
Total Unique Sites 18547
Total Unique URLs 320
Total Unique Referrers 1385
Total Unique User Agents 1991
. Avg Max
Hits per Hour 537 1377
Hits per Day 12910 18590
Files per Day 3206 3856
Pages per Day 12687 18343
Sites per Day 618 3606
Visits per Day 2535 5485
KBytes per Day 3915 8361
Hits by Response Code
Code 200 - OK 24.84% 96206
Code 206 - Partial Content 0.02% 62
Code 301 - Moved Permanently 0.01% 29
Code 302 - Found 1.22% 4720
Code 304 - Not Modified 0.00% 4
Code 404 - Not Found 73.92% 286279

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 14041 3.63% 3651 3.79% 13797 3.62% 2631 3.46% 1563 8.43% 4050 3.45%
2 13410 3.46% 2957 3.07% 13181 3.46% 2314 3.04% 1400 7.55% 3745 3.19%
3 12417 3.21% 2816 2.93% 12207 3.21% 2072 2.72% 1293 6.97% 3665 3.12%
4 12131 3.13% 3352 3.48% 11936 3.14% 2445 3.21% 1381 7.45% 4548 3.87%
5 13640 3.52% 3060 3.18% 13373 3.51% 3500 4.60% 2459 13.26% 3820 3.25%
6 18590 4.80% 3776 3.92% 18343 4.82% 5485 7.21% 3606 19.44% 3731 3.18%
7 14740 3.81% 3856 4.01% 14461 3.80% 2695 3.54% 1580 8.52% 3881 3.30%
8 13367 3.45% 3202 3.33% 13167 3.46% 2430 3.20% 1556 8.39% 5053 4.30%
9 12718 3.28% 2706 2.81% 12516 3.29% 2168 2.85% 1341 7.23% 3237 2.76%
10 13653 3.53% 3083 3.20% 13476 3.54% 2484 3.27% 1437 7.75% 4517 3.85%
11 13286 3.43% 3091 3.21% 13105 3.44% 2260 2.97% 1387 7.48% 3857 3.28%
12 13820 3.57% 3512 3.65% 13605 3.57% 2243 2.95% 1378 7.43% 3599 3.06%
13 9985 2.58% 3083 3.20% 9721 2.55% 2365 3.11% 1477 7.96% 4019 3.42%
14 12916 3.33% 3054 3.17% 12658 3.33% 2127 2.80% 1334 7.19% 3344 2.85%
15 12979 3.35% 2825 2.94% 12786 3.36% 2220 2.92% 1378 7.43% 2977 2.53%
16 13299 3.43% 3003 3.12% 13063 3.43% 2108 2.77% 1281 6.91% 3153 2.68%
17 12058 3.11% 2471 2.57% 11871 3.12% 1918 2.52% 1160 6.25% 2396 2.04%
18 13394 3.46% 2961 3.08% 13168 3.46% 2267 2.98% 1395 7.52% 4746 4.04%
19 15074 3.89% 3839 3.99% 14593 3.83% 2521 3.31% 1432 7.72% 8361 7.12%
20 12030 3.11% 3537 3.68% 11809 3.10% 2526 3.32% 1476 7.96% 3533 3.01%
21 9986 2.58% 3193 3.32% 9742 2.56% 2763 3.63% 1576 8.50% 3782 3.22%
22 7152 1.85% 2948 3.06% 6985 1.84% 2289 3.01% 1371 7.39% 3800 3.24%
23 10475 2.70% 3121 3.24% 10271 2.70% 2645 3.48% 1478 7.97% 3773 3.21%
24 12930 3.34% 2848 2.96% 12751 3.35% 2417 3.18% 1425 7.68% 2768 2.36%
25 14644 3.78% 3596 3.74% 14440 3.79% 2486 3.27% 1551 8.36% 4067 3.46%
26 13292 3.43% 3285 3.41% 13057 3.43% 2681 3.53% 1675 9.03% 3815 3.25%
27 14464 3.73% 3344 3.48% 14263 3.75% 2827 3.72% 1567 8.45% 4098 3.49%
28 13677 3.53% 3724 3.87% 13459 3.54% 2636 3.47% 1498 8.08% 3490 2.97%
29 12714 3.28% 3504 3.64% 12555 3.30% 2883 3.79% 1648 8.89% 4680 3.98%
30 10418 2.69% 2808 2.92% 10262 2.70% 2611 3.43% 1486 8.01% 2939 2.50%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 516 15508 4.00% 129 3888 4.04% 509 15271 4.01% 141 4231 3.60%
1 532 15969 4.12% 131 3945 4.10% 523 15715 4.13% 176 5271 4.49%
2 532 15965 4.12% 135 4062 4.22% 523 15698 4.12% 168 5044 4.29%
3 520 15627 4.03% 130 3900 4.05% 513 15417 4.05% 136 4089 3.48%
4 533 16017 4.14% 131 3940 4.10% 523 15718 4.13% 161 4843 4.12%
5 542 16287 4.21% 126 3794 3.94% 534 16029 4.21% 140 4186 3.56%
6 540 16224 4.19% 134 4020 4.18% 531 15954 4.19% 155 4635 3.95%
7 543 16314 4.21% 130 3917 4.07% 533 16017 4.21% 139 4178 3.56%
8 530 15907 4.11% 128 3859 4.01% 519 15591 4.10% 171 5138 4.38%
9 529 15872 4.10% 134 4025 4.18% 520 15624 4.10% 162 4854 4.13%
10 564 16934 4.37% 147 4424 4.60% 553 16590 4.36% 167 5006 4.26%
11 577 17316 4.47% 147 4433 4.61% 569 17089 4.49% 173 5177 4.41%
12 547 16428 4.24% 135 4066 4.23% 538 16168 4.25% 134 4032 3.43%
13 511 15334 3.96% 128 3867 4.02% 501 15053 3.95% 176 5282 4.50%
14 547 16434 4.24% 126 3792 3.94% 538 16154 4.24% 170 5086 4.33%
15 520 15619 4.03% 124 3734 3.88% 509 15274 4.01% 148 4429 3.77%
16 541 16253 4.20% 135 4076 4.24% 528 15855 4.17% 248 7445 6.34%
17 524 15747 4.07% 131 3948 4.10% 513 15414 4.05% 170 5109 4.35%
18 534 16027 4.14% 137 4132 4.29% 523 15696 4.12% 215 6451 5.49%
19 528 15851 4.09% 131 3947 4.10% 521 15640 4.11% 134 4008 3.41%
20 545 16354 4.22% 139 4173 4.34% 536 16103 4.23% 177 5310 4.52%
21 569 17084 4.41% 142 4266 4.43% 559 16792 4.41% 171 5132 4.37%
22 550 16514 4.26% 136 4102 4.26% 543 16302 4.28% 142 4257 3.62%
23 523 15715 4.06% 129 3896 4.05% 515 15457 4.06% 142 4250 3.62%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 93479 24.14% 79650 67.82% /
2 80 0.02% 140 0.12% /wordpress/wp-admin/css/colors/ectoplasm/
3 79 0.02% 138 0.12% /wordpress/wp-admin/css/colors/midnight/
4 78 0.02% 564 0.48% /stats/
5 78 0.02% 136 0.12% /wordpress/wp-admin/css/colors/light/
6 76 0.02% 1646 1.40% /wordpress/wp-admin/css/
7 76 0.02% 132 0.11% /wordpress/wp-admin/css/colors/ocean/
8 67 0.02% 136 0.12% /wordpress/wp-admin/
9 61 0.02% 55 0.05% /wordpress/wp-admin/network/
10 60 0.02% 632 0.54% /wordpress/wp-admin/includes/
11 59 0.02% 168 0.14% /wordpress/wp-admin/css/colors/
12 58 0.01% 101 0.09% /wordpress/wp-admin/css/colors/coffee/
13 58 0.01% 63 0.05% /wordpress/wp-admin/js/
14 56 0.01% 57 0.05% /wordpress/wp-includes/wlwmanifest.xml
15 54 0.01% 890 0.76% /wordpress/wp-admin/images/
16 50 0.01% 87 0.07% /wordpress/wp-admin/css/colors/blue/
17 49 0.01% 85 0.07% /wordpress/wp-admin/css/colors/modern/
18 49 0.01% 86 0.07% /wordpress/wp-admin/css/colors/sunrise/
19 30 0.01% 3027 2.58% /stats/usage_202308.html
20 28 0.01% 2806 2.39% /stats/usage_202307.html
21 27 0.01% 2718 2.31% /stats/usage_202306.html
22 27 0.01% 2384 2.03% /stats/usage_202309.html
23 26 0.01% 2569 2.19% /stats/usage_202305.html
24 25 0.01% 2438 2.08% /stats/usage_202304.html
25 23 0.01% 1881 1.60% /stats/usage_202303.html
26 20 0.01% 12 0.01% /wordpress/wp-admin/options-privacy.php
27 17 0.00% 9 0.01% /wordpress/wp-admin/export.php
28 17 0.00% 5 0.00% /wordpress/wp-admin/includes/class-wp-theme-install-list-table.php
29 17 0.00% 0 0.00% /wordpress/wp-admin/includes/media.php
30 16 0.00% 4 0.00% /wordpress/wp-admin/includes/class-ftp-sockets.php

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 93479 24.14% 79650 67.82% /
2 30 0.01% 3027 2.58% /stats/usage_202308.html
3 28 0.01% 2806 2.39% /stats/usage_202307.html
4 27 0.01% 2718 2.31% /stats/usage_202306.html
5 26 0.01% 2569 2.19% /stats/usage_202305.html
6 25 0.01% 2438 2.08% /stats/usage_202304.html
7 27 0.01% 2384 2.03% /stats/usage_202309.html
8 23 0.01% 1881 1.60% /stats/usage_202303.html
9 76 0.02% 1646 1.40% /wordpress/wp-admin/css/
10 54 0.01% 890 0.76% /wordpress/wp-admin/images/

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 93479 24.14% 73947 98.66% /
2 80 0.02% 47 0.06% /wordpress/wp-admin/css/colors/ectoplasm/
3 79 0.02% 46 0.06% /wordpress/wp-admin/css/colors/midnight/
4 78 0.02% 45 0.06% /wordpress/wp-admin/css/colors/light/
5 76 0.02% 44 0.06% /wordpress/wp-admin/css/
6 67 0.02% 43 0.06% /wordpress/wp-admin/
7 61 0.02% 41 0.05% /wordpress/wp-admin/network/
8 76 0.02% 40 0.05% /wordpress/wp-admin/css/colors/ocean/
9 60 0.02% 40 0.05% /wordpress/wp-admin/includes/
10 58 0.01% 39 0.05% /wordpress/wp-admin/css/colors/coffee/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 93479 24.14% 74339 98.65% /
2 80 0.02% 48 0.06% /wordpress/wp-admin/css/colors/ectoplasm/
3 76 0.02% 45 0.06% /wordpress/wp-admin/css/colors/ocean/
4 78 0.02% 44 0.06% /wordpress/wp-admin/css/colors/light/
5 79 0.02% 44 0.06% /wordpress/wp-admin/css/colors/midnight/
6 67 0.02% 43 0.06% /wordpress/wp-admin/
7 76 0.02% 43 0.06% /wordpress/wp-admin/css/
8 60 0.02% 42 0.06% /wordpress/wp-admin/includes/
9 61 0.02% 42 0.06% /wordpress/wp-admin/network/
10 59 0.02% 39 0.05% /wordpress/wp-admin/css/colors/

Top 30 of 1385 Total Referrers
# Hits Referrer
1 224710 58.02% - (Direct Request)
2 405 0.10% www.google.com
3 356 0.09% http://wandtrends.at/index.php
4 348 0.09% http://wandtrends.at/
5 125 0.03% http://wittols.com/ftt2/o.php
6 114 0.03% https://icedom.ru
7 84 0.02% http://www.baidu.com/
8 75 0.02% http://wandtrends.at
9 70 0.02% https://zyz.blogsky.com/dailylink/
10 54 0.01% http://intendant.su/go/url
11 40 0.01% wandtrends.at
12 36 0.01% http://www.vitotrack.com/track/scripts/t.php
13 36 0.01% https://wandtrends.at
14 33 0.01% http://gongbangunion.com/shop/bannerhit.php
15 32 0.01% http://wandtrends.at/favicon.ico
16 31 0.01% http://home-systems.ru/bitrix/redirect.php
17 30 0.01% https://www.sifuwallace.com/testimonials/1qigonggroup-300x189/
18 28 0.01% binance.com
19 26 0.01% http://mirandaaisling.com/
20 25 0.01% http://wandtrends.at/ads.txt
21 25 0.01% http://wandtrends.at/wp-login.php
22 23 0.01% http://8teenxxx.com/cgi-bin/atx/out.cgi
23 22 0.01% https://wiki.optumce.com/index.php
24 21 0.01% https://wandtrends.at/ads.txt
25 20 0.01% http://newspacejournal.com/
26 18 0.00% http://wandtrends.at/.well-known/security.txt
27 18 0.00% http://wandtrends.at/security.txt
28 18 0.00% https://wandtrends.at/.well-known/security.txt
29 18 0.00% https://wandtrends.at/security.txt
30 15 0.00% https://wandtrends

Top 15 of 1991 Total User Agents
# Hits User Agent
1 181418 46.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 10458 2.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 10038 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 5211 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
5 5123 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
6 5091 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
7 5088 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
8 5062 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
9 5059 1.31% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
10 5051 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
11 5035 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 5017 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
13 4952 1.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 4950 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
15 4937 1.27% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for September 2023

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 106995 27.63% 9321 9.69% 9255 7.88% Unresolved/Unknown
2 93663 24.18% 439 0.46% 1240 1.06% Saudi Arabia
3 84909 21.92% 36808 38.26% 44422 37.82% United States
4 15882 4.10% 6807 7.08% 5831 4.97% Russian Federation
5 11063 2.86% 6373 6.62% 19329 16.46% China
6 8056 2.08% 5008 5.21% 4272 3.64% Seychelles
7 6190 1.60% 922 0.96% 817 0.70% Canada
8 5621 1.45% 2910 3.02% 2481 2.11% Viet Nam
9 5450 1.41% 2116 2.20% 7485 6.37% Germany
10 4655 1.20% 2527 2.63% 2164 1.84% European Union
11 4082 1.05% 2420 2.52% 2105 1.79% Great Britain (UK)
12 3249 0.84% 373 0.39% 319 0.27% Netherlands
13 2863 0.74% 1348 1.40% 1159 0.99% Ukraine
14 2587 0.67% 1589 1.65% 1393 1.19% Thailand
15 2307 0.60% 1214 1.26% 1074 0.91% Israel
16 1992 0.51% 1086 1.13% 925 0.79% Japan
17 1846 0.48% 1128 1.17% 963 0.82% Indonesia
18 1821 0.47% 889 0.92% 768 0.65% Romania
19 1791 0.46% 1126 1.17% 965 0.82% Sweden
20 1742 0.45% 744 0.77% 881 0.75% France
21 1581 0.41% 1054 1.10% 899 0.77% Kenya
22 1473 0.38% 909 0.94% 782 0.67% India
23 1445 0.37% 762 0.79% 650 0.55% Honduras
24 1198 0.31% 724 0.75% 616 0.52% Korea, Republic of
25 1135 0.29% 658 0.68% 567 0.48% Australia
26 1115 0.29% 616 0.64% 525 0.45% Belize
27 1096 0.28% 74 0.08% 67 0.06% Taiwan
28 974 0.25% 606 0.63% 517 0.44% Iran
29 846 0.22% 435 0.45% 371 0.32% Norway
30 803 0.21% 473 0.49% 409 0.35% Poland


Generated by Webalizer Version 2.23