Usage Statistics for www.wandtrends.at

Summary Period: October 2023
Generated 01-Nov-2023 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 224529
Total Files 80891
Total Pages 217715
Total Visits 67525
Total KBytes 115529
Total Unique Sites 16108
Total Unique URLs 247
Total Unique Referrers 1562
Total Unique User Agents 2748
. Avg Max
Hits per Hour 301 1179
Hits per Day 7242 12831
Files per Day 2609 3180
Pages per Day 7023 12598
Sites per Day 519 1625
Visits per Day 2178 3007
KBytes per Day 3727 6508
Hits by Response Code
Code 200 - OK 36.03% 80891
Code 206 - Partial Content 0.01% 19
Code 301 - Moved Permanently 0.01% 27
Code 302 - Found 2.33% 5242
Code 404 - Not Found 61.62% 138350

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 8349 3.72% 2792 3.45% 8200 3.77% 2400 3.55% 1393 8.65% 2787 2.41%
2 12831 5.71% 3025 3.74% 12598 5.79% 2511 3.72% 1496 9.29% 5306 4.59%
3 10193 4.54% 2960 3.66% 10021 4.60% 2995 4.44% 1540 9.56% 3218 2.79%
4 9360 4.17% 2954 3.65% 9193 4.22% 3006 4.45% 1527 9.48% 3951 3.42%
5 8224 3.66% 3180 3.93% 8043 3.69% 3007 4.45% 1625 10.09% 4119 3.57%
6 7301 3.25% 3009 3.72% 7150 3.28% 2549 3.77% 1482 9.20% 6508 5.63%
7 9142 4.07% 2809 3.47% 8951 4.11% 2786 4.13% 1488 9.24% 3798 3.29%
8 6781 3.02% 2494 3.08% 6570 3.02% 2264 3.35% 1384 8.59% 4470 3.87%
9 6416 2.86% 2397 2.96% 6215 2.85% 2201 3.26% 1421 8.82% 3388 2.93%
10 8710 3.88% 2989 3.70% 8510 3.91% 2534 3.75% 1448 8.99% 3636 3.15%
11 7776 3.46% 2737 3.38% 7543 3.46% 2329 3.45% 1377 8.55% 3135 2.71%
12 5604 2.50% 2479 3.06% 5467 2.51% 1716 2.54% 1199 7.44% 2372 2.05%
13 4990 2.22% 2290 2.83% 4833 2.22% 1544 2.29% 1037 6.44% 3239 2.80%
14 8342 3.72% 2603 3.22% 8184 3.76% 1934 2.86% 1130 7.02% 5549 4.80%
15 10668 4.75% 2904 3.59% 10483 4.82% 2768 4.10% 1305 8.10% 3771 3.26%
16 6383 2.84% 2719 3.36% 6240 2.87% 2351 3.48% 1324 8.22% 3242 2.81%
17 5466 2.43% 2339 2.89% 5306 2.44% 1762 2.61% 1139 7.07% 2366 2.05%
18 6414 2.86% 2393 2.96% 6232 2.86% 2283 3.38% 1307 8.11% 3717 3.22%
19 7323 3.26% 2643 3.27% 7154 3.29% 2522 3.73% 1513 9.39% 4434 3.84%
20 5778 2.57% 2416 2.99% 5562 2.55% 1791 2.65% 1161 7.21% 3344 2.89%
21 5369 2.39% 2393 2.96% 5229 2.40% 1854 2.75% 1156 7.18% 2592 2.24%
22 5986 2.67% 2182 2.70% 5842 2.68% 1735 2.57% 1220 7.57% 2585 2.24%
23 5300 2.36% 2551 3.15% 5070 2.33% 1687 2.50% 1126 6.99% 5309 4.60%
24 7651 3.41% 2605 3.22% 6839 3.14% 1973 2.92% 1273 7.90% 5243 4.54%
25 5417 2.41% 2531 3.13% 5287 2.43% 1819 2.69% 1195 7.42% 2888 2.50%
26 5836 2.60% 2330 2.88% 5660 2.60% 2012 2.98% 1251 7.77% 3320 2.87%
27 5669 2.52% 2272 2.81% 4885 2.24% 1700 2.52% 1050 6.52% 3551 3.07%
28 6119 2.73% 2518 3.11% 5960 2.74% 2037 3.02% 1192 7.40% 2796 2.42%
29 5823 2.59% 2418 2.99% 5583 2.56% 1667 2.47% 1163 7.22% 3254 2.82%
30 6980 3.11% 2515 3.11% 6799 3.12% 1891 2.80% 1106 6.87% 3481 3.01%
31 8328 3.71% 2444 3.02% 8106 3.72% 2182 3.23% 1326 8.23% 4158 3.60%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 9115 4.06% 113 3503 4.33% 286 8891 4.08% 137 4236 3.67%
1 322 9990 4.45% 108 3377 4.17% 314 9736 4.47% 196 6069 5.25%
2 296 9179 4.09% 116 3604 4.46% 288 8940 4.11% 166 5151 4.46%
3 300 9324 4.15% 108 3359 4.15% 294 9137 4.20% 116 3598 3.11%
4 294 9142 4.07% 107 3336 4.12% 287 8920 4.10% 168 5220 4.52%
5 315 9791 4.36% 111 3468 4.29% 306 9515 4.37% 156 4837 4.19%
6 302 9364 4.17% 110 3427 4.24% 294 9121 4.19% 167 5180 4.48%
7 317 9835 4.38% 110 3421 4.23% 291 9037 4.15% 143 4428 3.83%
8 291 9030 4.02% 107 3330 4.12% 284 8805 4.04% 164 5086 4.40%
9 306 9510 4.24% 108 3369 4.16% 298 9254 4.25% 119 3686 3.19%
10 306 9502 4.23% 110 3426 4.24% 300 9300 4.27% 138 4285 3.71%
11 288 8950 3.99% 101 3140 3.88% 281 8732 4.01% 126 3914 3.39%
12 294 9141 4.07% 103 3200 3.96% 286 8890 4.08% 126 3893 3.37%
13 298 9246 4.12% 101 3153 3.90% 290 8993 4.13% 144 4456 3.86%
14 291 9042 4.03% 103 3197 3.95% 284 8833 4.06% 141 4367 3.78%
15 301 9338 4.16% 103 3203 3.96% 293 9107 4.18% 185 5721 4.95%
16 294 9120 4.06% 105 3268 4.04% 286 8874 4.08% 169 5238 4.53%
17 290 9017 4.02% 99 3095 3.83% 284 8813 4.05% 222 6887 5.96%
18 288 8942 3.98% 101 3136 3.88% 280 8694 3.99% 143 4423 3.83%
19 280 8691 3.87% 104 3252 4.02% 274 8500 3.90% 200 6210 5.37%
20 299 9275 4.13% 108 3375 4.17% 290 8997 4.13% 167 5185 4.49%
21 306 9489 4.23% 118 3679 4.55% 297 9228 4.24% 153 4750 4.11%
22 322 9987 4.45% 119 3711 4.59% 315 9778 4.49% 138 4263 3.69%
23 339 10509 4.68% 124 3862 4.77% 310 9620 4.42% 143 4448 3.85%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 77646 34.58% 66110 57.22% /
2 108 0.05% 188 0.16% /wordpress/wp-admin/css/colors/ocean/
3 103 0.05% 179 0.16% /wordpress/wp-admin/css/colors/light/
4 94 0.04% 719 0.62% /stats/
5 93 0.04% 1533 1.33% /wordpress/wp-admin/images/
6 93 0.04% 979 0.85% /wordpress/wp-admin/includes/
7 84 0.04% 1819 1.57% /wordpress/wp-admin/css/
8 83 0.04% 169 0.15% /wordpress/wp-admin/
9 82 0.04% 143 0.12% /wordpress/wp-admin/css/colors/ectoplasm/
10 82 0.04% 143 0.12% /wordpress/wp-admin/css/colors/midnight/
11 80 0.04% 73 0.06% /wordpress/wp-admin/network/
12 79 0.04% 86 0.07% /wordpress/wp-admin/js/
13 76 0.03% 132 0.11% /wordpress/wp-admin/css/colors/coffee/
14 75 0.03% 131 0.11% /wordpress/wp-admin/css/colors/sunrise/
15 72 0.03% 73 0.06% /wordpress/wp-includes/wlwmanifest.xml
16 67 0.03% 191 0.16% /wordpress/wp-admin/css/colors/
17 66 0.03% 115 0.10% /wordpress/wp-admin/css/colors/blue/
18 66 0.03% 115 0.10% /wordpress/wp-admin/css/colors/modern/
19 42 0.02% 4228 3.66% /stats/usage_202306.html
20 41 0.02% 4213 3.65% /stats/usage_202305.html
21 41 0.02% 4137 3.58% /stats/usage_202308.html
22 39 0.02% 3875 3.35% /stats/usage_202309.html
23 39 0.02% 3462 3.00% /stats/usage_202310.html
24 37 0.02% 3707 3.21% /stats/usage_202307.html
25 35 0.02% 2993 2.59% /stats/usage_202303.html
26 34 0.02% 3453 2.99% /stats/usage_202304.html
27 20 0.01% 399 0.35% /wordpress/wp-admin/css/colors/_admin.scss
28 20 0.01% 6 0.01% /wordpress/wp-admin/includes/class-wp-theme-install-list-table.php
29 20 0.01% 12 0.01% /wordpress/wp-admin/options-privacy.php
30 19 0.01% 11 0.01% /wordpress/wp-admin/export.php

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 77646 34.58% 66110 57.22% /
2 42 0.02% 4228 3.66% /stats/usage_202306.html
3 41 0.02% 4213 3.65% /stats/usage_202305.html
4 41 0.02% 4137 3.58% /stats/usage_202308.html
5 39 0.02% 3875 3.35% /stats/usage_202309.html
6 37 0.02% 3707 3.21% /stats/usage_202307.html
7 39 0.02% 3462 3.00% /stats/usage_202310.html
8 34 0.02% 3453 2.99% /stats/usage_202304.html
9 35 0.02% 2993 2.59% /stats/usage_202303.html
10 84 0.04% 1819 1.57% /wordpress/wp-admin/css/

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 77646 34.58% 65359 98.38% /
2 82 0.04% 49 0.07% /wordpress/wp-admin/css/colors/midnight/
3 103 0.05% 48 0.07% /wordpress/wp-admin/css/colors/light/
4 108 0.05% 48 0.07% /wordpress/wp-admin/css/colors/ocean/
5 82 0.04% 46 0.07% /wordpress/wp-admin/css/colors/ectoplasm/
6 83 0.04% 45 0.07% /wordpress/wp-admin/
7 93 0.04% 45 0.07% /wordpress/wp-admin/includes/
8 84 0.04% 42 0.06% /wordpress/wp-admin/css/
9 80 0.04% 42 0.06% /wordpress/wp-admin/network/
10 76 0.03% 41 0.06% /wordpress/wp-admin/css/colors/coffee/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 77646 34.58% 65656 98.38% /
2 103 0.05% 47 0.07% /wordpress/wp-admin/css/colors/light/
3 108 0.05% 47 0.07% /wordpress/wp-admin/css/colors/ocean/
4 82 0.04% 46 0.07% /wordpress/wp-admin/css/colors/ectoplasm/
5 82 0.04% 45 0.07% /wordpress/wp-admin/css/colors/midnight/
6 83 0.04% 44 0.07% /wordpress/wp-admin/
7 93 0.04% 44 0.07% /wordpress/wp-admin/includes/
8 80 0.04% 44 0.07% /wordpress/wp-admin/network/
9 84 0.04% 42 0.06% /wordpress/wp-admin/css/
10 93 0.04% 42 0.06% /wordpress/wp-admin/images/

Top 30 of 1562 Total Referrers
# Hits Referrer
1 84976 37.85% - (Direct Request)
2 284 0.13% http://wandtrends.at/
3 280 0.12% http://wittols.com/ftt2/o.php
4 271 0.12% http://wandtrends.at/index.php
5 249 0.11% http://wandtrends.at
6 121 0.05% http://www.baidu.com/
7 108 0.05% www.google.com
8 70 0.03% https://icedom.ru
9 53 0.02% http://gongbangunion.com/shop/bannerhit.php
10 51 0.02% http://intendant.su/go/url
11 50 0.02% https://www.sifuwallace.com/testimonials/1qigonggroup-300x189/
12 40 0.02% wandtrends.at
13 37 0.02% http://www.calderan.info/gotoURL.asp
14 30 0.01% https://www.sifuwallace.com/rare_authentic_traditional_high_level_skills/slider_1_post/
15 28 0.01% https://wandtrends.at/
16 27 0.01% http://econo.urin79.com/index.php
17 27 0.01% http://home-systems.ru/bitrix/redirect.php
18 27 0.01% http://urbino.fh-joanneum.at/trials/index.php
19 27 0.01% http://wandtrends.at/ads.txt
20 25 0.01% https://wandtrends.at
21 24 0.01% http://mirandaaisling.com/
22 23 0.01% https://wandtrends.at/ads.txt
23 22 0.01% http://namiotle.pl/
24 20 0.01% https://handsforsupport.com/support/study/पाषाण-देवी-के-पुजारी-के-रू/
25 20 0.01% https://www.abc-skincare.com/8-shortcuts-for-law-firm-citizenship-by-investment-that-gets-your-result-in-report-time/
26 19 0.01% http://8teenxxx.com/cgi-bin/atx/out.cgi
27 19 0.01% http://agama.su/go.php
28 19 0.01% http://www.secretsearchenginelabs.com/secret-web-crawler.php
29 19 0.01% https://www.delscatering.com/about/
30 18 0.01% http://wiki.trasno.gal/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ผลบอล ufa350

Top 15 of 2748 Total User Agents
# Hits User Agent
1 27647 12.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 17256 7.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
3 8595 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 7212 3.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 6864 3.06% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 4651 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
7 4618 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
8 4482 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
9 4469 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
10 4450 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
11 4375 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 4356 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
13 4351 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
14 4242 1.89% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 4197 1.87% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for October 2023

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 70829 31.55% 32026 39.59% 42869 37.11% United States
2 29093 12.96% 7436 9.19% 9178 7.94% Unresolved/Unknown
3 18233 8.12% 4468 5.52% 3845 3.33% Russian Federation
4 16492 7.35% 216 0.27% 822 0.71% Saudi Arabia
5 13194 5.88% 217 0.27% 1029 0.89% Netherlands
6 9685 4.31% 4974 6.15% 24474 21.18% China
7 7761 3.46% 481 0.59% 452 0.39% France
8 6160 2.74% 3940 4.87% 3361 2.91% Seychelles
9 5364 2.39% 1956 2.42% 6359 5.50% Germany
10 4542 2.02% 2334 2.89% 1991 1.72% Viet Nam
11 3758 1.67% 2201 2.72% 1904 1.65% Great Britain (UK)
12 3570 1.59% 1976 2.44% 1693 1.47% European Union
13 3054 1.36% 1153 1.43% 2291 1.98% Canada
14 2751 1.23% 1547 1.91% 1324 1.15% Sweden
15 2511 1.12% 1623 2.01% 1391 1.20% Thailand
16 2266 1.01% 1040 1.29% 897 0.78% Ukraine
17 2069 0.92% 1090 1.35% 934 0.81% Romania
18 2025 0.90% 1291 1.60% 1103 0.95% India
19 1961 0.87% 1022 1.26% 880 0.76% Japan
20 1795 0.80% 99 0.12% 89 0.08% Taiwan
21 1706 0.76% 675 0.83% 610 0.53% Poland
22 1325 0.59% 755 0.93% 653 0.57% Indonesia
23 1153 0.51% 644 0.80% 550 0.48% Honduras
24 1146 0.51% 763 0.94% 650 0.56% Kenya
25 1106 0.49% 686 0.85% 585 0.51% Korea, Republic of
26 909 0.40% 557 0.69% 475 0.41% Iran
27 699 0.31% 403 0.50% 344 0.30% Belize
28 677 0.30% 407 0.50% 353 0.31% Malaysia
29 595 0.26% 309 0.38% 263 0.23% Norway
30 516 0.23% 319 0.39% 300 0.26% Israel


Generated by Webalizer Version 2.23