Usage Statistics for www.wandtrends.at

Summary Period: November 2023
Generated 01-Dec-2023 03:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 195637
Total Files 82973
Total Pages 188881
Total Visits 59582
Total KBytes 139736
Total Unique Sites 16031
Total Unique URLs 540
Total Unique Referrers 1634
Total Unique User Agents 4823
. Avg Max
Hits per Hour 271 2155
Hits per Day 6521 11185
Files per Day 2765 4814
Pages per Day 6296 10281
Sites per Day 534 1762
Visits per Day 1986 2550
KBytes per Day 4658 16390
Hits by Response Code
Code 200 - OK 42.41% 82973
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.02% 33
Code 302 - Found 4.96% 9710
Code 404 - Not Found 52.60% 102913
Code 500 - Internal Server Error 0.00% 1

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 8555 4.37% 3306 3.98% 8252 4.37% 2550 4.28% 1762 10.99% 3861 2.76%
2 7177 3.67% 3047 3.67% 7012 3.71% 2097 3.52% 1299 8.10% 3793 2.71%
3 6575 3.36% 2313 2.79% 6251 3.31% 1922 3.23% 1296 8.08% 4894 3.50%
4 6785 3.47% 2289 2.76% 6647 3.52% 1744 2.93% 1174 7.32% 3400 2.43%
5 5998 3.07% 2368 2.85% 5889 3.12% 1802 3.02% 1186 7.40% 3242 2.32%
6 6040 3.09% 2292 2.76% 5842 3.09% 1983 3.33% 1189 7.42% 5576 3.99%
7 5354 2.74% 2234 2.69% 5221 2.76% 1753 2.94% 1143 7.13% 4075 2.92%
8 5495 2.81% 2619 3.16% 5282 2.80% 1616 2.71% 1073 6.69% 5110 3.66%
9 5353 2.74% 2032 2.45% 5209 2.76% 1895 3.18% 1213 7.57% 3667 2.62%
10 5283 2.70% 2391 2.88% 4958 2.62% 1747 2.93% 1187 7.40% 4479 3.21%
11 6429 3.29% 2503 3.02% 6264 3.32% 2088 3.50% 1350 8.42% 2716 1.94%
12 5832 2.98% 2571 3.10% 5673 3.00% 1823 3.06% 1216 7.59% 2813 2.01%
13 6808 3.48% 2631 3.17% 6633 3.51% 1850 3.10% 1248 7.78% 4901 3.51%
14 5412 2.77% 2375 2.86% 5270 2.79% 1938 3.25% 1285 8.02% 3153 2.26%
15 5949 3.04% 2919 3.52% 5704 3.02% 1928 3.24% 1203 7.50% 5592 4.00%
16 5511 2.82% 2380 2.87% 5263 2.79% 1906 3.20% 1205 7.52% 3795 2.72%
17 6040 3.09% 2578 3.11% 5864 3.10% 1721 2.89% 1207 7.53% 5178 3.71%
18 5227 2.67% 2374 2.86% 5068 2.68% 1864 3.13% 1283 8.00% 2715 1.94%
19 5918 3.02% 2726 3.29% 5774 3.06% 2043 3.43% 1342 8.37% 3053 2.18%
20 6619 3.38% 3049 3.67% 6377 3.38% 2148 3.61% 1514 9.44% 4806 3.44%
21 6025 3.08% 3059 3.69% 5789 3.06% 2278 3.82% 1537 9.59% 5535 3.96%
22 7426 3.80% 2519 3.04% 7259 3.84% 2064 3.46% 1335 8.33% 3607 2.58%
23 11185 5.72% 4814 5.80% 10281 5.44% 2071 3.48% 1349 8.41% 16390 11.73%
24 8549 4.37% 3441 4.15% 8343 4.42% 2208 3.71% 1309 8.17% 5160 3.69%
25 6686 3.42% 3223 3.88% 6409 3.39% 2054 3.45% 1296 8.08% 5246 3.75%
26 6837 3.49% 2941 3.54% 6628 3.51% 2143 3.60% 1361 8.49% 5216 3.73%
27 6254 3.20% 3084 3.72% 6068 3.21% 2183 3.66% 1378 8.60% 5215 3.73%
28 7107 3.63% 2732 3.29% 6942 3.68% 2299 3.86% 1497 9.34% 3766 2.69%
29 6938 3.55% 3048 3.67% 6686 3.54% 1997 3.35% 1273 7.94% 3135 2.24%
30 6270 3.20% 3115 3.75% 6023 3.19% 2033 3.41% 1327 8.28% 5647 4.04%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8041 4.11% 113 3406 4.10% 259 7794 4.13% 172 5165 3.70%
1 310 9304 4.76% 125 3762 4.53% 298 8960 4.74% 305 9137 6.54%
2 273 8193 4.19% 111 3342 4.03% 264 7939 4.20% 216 6486 4.64%
3 275 8266 4.23% 121 3634 4.38% 267 8010 4.24% 162 4865 3.48%
4 331 9930 5.08% 139 4199 5.06% 319 9586 5.08% 390 11686 8.36%
5 297 8932 4.57% 132 3989 4.81% 278 8369 4.43% 299 8968 6.42%
6 234 7022 3.59% 105 3151 3.80% 225 6771 3.58% 141 4236 3.03%
7 229 6889 3.52% 104 3145 3.79% 221 6650 3.52% 171 5135 3.68%
8 262 7866 4.02% 106 3202 3.86% 253 7594 4.02% 137 4097 2.93%
9 295 8866 4.53% 117 3533 4.26% 284 8540 4.52% 154 4628 3.31%
10 235 7062 3.61% 107 3211 3.87% 226 6790 3.59% 136 4092 2.93%
11 267 8031 4.11% 121 3649 4.40% 259 7783 4.12% 138 4127 2.95%
12 294 8840 4.52% 130 3904 4.71% 286 8583 4.54% 143 4276 3.06%
13 241 7256 3.71% 107 3217 3.88% 234 7028 3.72% 140 4187 3.00%
14 225 6760 3.46% 100 3010 3.63% 215 6467 3.42% 210 6315 4.52%
15 274 8224 4.20% 106 3192 3.85% 268 8065 4.27% 195 5864 4.20%
16 238 7147 3.65% 100 3028 3.65% 229 6874 3.64% 230 6900 4.94%
17 231 6934 3.54% 99 2981 3.59% 223 6716 3.56% 144 4324 3.09%
18 272 8165 4.17% 112 3373 4.07% 262 7871 4.17% 158 4731 3.39%
19 296 8909 4.55% 116 3482 4.20% 290 8724 4.62% 163 4883 3.49%
20 308 9255 4.73% 125 3751 4.52% 303 9103 4.82% 136 4072 2.91%
21 296 8900 4.55% 122 3684 4.44% 289 8671 4.59% 216 6465 4.63%
22 293 8807 4.50% 126 3798 4.58% 272 8180 4.33% 366 10966 7.85%
23 267 8038 4.11% 111 3330 4.01% 260 7813 4.14% 138 4131 2.96%

Top 30 of 540 Total URLs
# Hits KBytes URL
1 74654 38.16% 63200 45.23% /
2 187 0.10% 279 0.20% /wordpress/wp-admin/css/colors/light/
3 180 0.09% 273 0.20% /wordpress/wp-admin/css/colors/ocean/
4 179 0.09% 270 0.19% /wordpress/wp-admin/css/colors/coffee/
5 176 0.09% 269 0.19% /wordpress/wp-admin/css/colors/midnight/
6 175 0.09% 317 0.23% /wordpress/wp-admin/
7 175 0.09% 264 0.19% /wordpress/wp-admin/css/colors/ectoplasm/
8 172 0.09% 2572 1.84% /wordpress/wp-admin/images/
9 170 0.09% 249 0.18% /wordpress/wp-admin/css/colors/blue/
10 167 0.09% 135 0.10% /wordpress/wp-admin/network/
11 164 0.08% 161 0.12% /wordpress/wp-admin/js/
12 158 0.08% 241 0.17% /wordpress/wp-admin/css/colors/sunrise/
13 156 0.08% 1474 1.05% /wordpress/wp-admin/includes/
14 151 0.08% 392 0.28% /wordpress/wp-admin/css/colors/
15 143 0.07% 2902 2.08% /wordpress/wp-admin/css/
16 141 0.07% 227 0.16% /wordpress/wp-admin/css/colors/modern/
17 113 0.06% 922 0.66% /stats/
18 81 0.04% 39 0.03% /wordpress/wp-admin/css/colors/_mixins.scss
19 76 0.04% 6370 4.56% /stats/usage_202305.html
20 74 0.04% 6055 4.33% /stats/usage_202308.html
21 67 0.03% 5941 4.25% /stats/usage_202310.html
22 65 0.03% 5790 4.14% /stats/usage_202304.html
23 63 0.03% 5366 3.84% /stats/usage_202309.html
24 61 0.03% 4703 3.37% /stats/usage_202303.html
25 61 0.03% 4972 3.56% /stats/usage_202311.html
26 61 0.03% 10 0.01% /wordpress/wp-admin/includes/class-wp-upgrader.php
27 60 0.03% 61 0.04% /wordpress/wp-includes/wlwmanifest.xml
28 49 0.03% 4809 3.44% /stats/usage_202307.html
29 48 0.02% 4731 3.39% /stats/usage_202306.html
30 44 0.02% 0 0.00% /wordpress/wp-admin/includes/dashboard.php

Top 10 of 540 Total URLs By KBytes
# Hits KBytes URL
1 74654 38.16% 63200 45.23% /
2 76 0.04% 6370 4.56% /stats/usage_202305.html
3 74 0.04% 6055 4.33% /stats/usage_202308.html
4 67 0.03% 5941 4.25% /stats/usage_202310.html
5 65 0.03% 5790 4.14% /stats/usage_202304.html
6 63 0.03% 5366 3.84% /stats/usage_202309.html
7 61 0.03% 4972 3.56% /stats/usage_202311.html
8 49 0.03% 4809 3.44% /stats/usage_202307.html
9 48 0.02% 4731 3.39% /stats/usage_202306.html
10 61 0.03% 4703 3.37% /stats/usage_202303.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 74654 38.16% 57235 97.89% /
2 175 0.09% 53 0.09% /wordpress/wp-admin/
3 176 0.09% 51 0.09% /wordpress/wp-admin/css/colors/midnight/
4 180 0.09% 51 0.09% /wordpress/wp-admin/css/colors/ocean/
5 172 0.09% 51 0.09% /wordpress/wp-admin/images/
6 164 0.08% 50 0.09% /wordpress/wp-admin/js/
7 167 0.09% 49 0.08% /wordpress/wp-admin/network/
8 179 0.09% 47 0.08% /wordpress/wp-admin/css/colors/coffee/
9 175 0.09% 47 0.08% /wordpress/wp-admin/css/colors/ectoplasm/
10 187 0.10% 47 0.08% /wordpress/wp-admin/css/colors/light/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 74654 38.16% 57444 97.86% /
2 175 0.09% 54 0.09% /wordpress/wp-admin/
3 113 0.06% 53 0.09% /stats/
4 167 0.09% 52 0.09% /wordpress/wp-admin/network/
5 172 0.09% 51 0.09% /wordpress/wp-admin/images/
6 180 0.09% 49 0.08% /wordpress/wp-admin/css/colors/ocean/
7 143 0.07% 48 0.08% /wordpress/wp-admin/css/
8 176 0.09% 48 0.08% /wordpress/wp-admin/css/colors/midnight/
9 187 0.10% 47 0.08% /wordpress/wp-admin/css/colors/light/
10 164 0.08% 47 0.08% /wordpress/wp-admin/js/

Top 30 of 1634 Total Referrers
# Hits Referrer
1 63516 32.47% - (Direct Request)
2 260 0.13% http://wandtrends.at/
3 255 0.13% http://wandtrends.at/index.php
4 230 0.12% https://www.google.com
5 169 0.09% http://wandtrends.at
6 123 0.06% http://wittols.com/ftt2/o.php
7 98 0.05% binance.com
8 79 0.04% http://gongbangunion.com/shop/bannerhit.php
9 54 0.03% www.google.com
10 46 0.02% http://8teenxxx.com/cgi-bin/atx/out.cgi
11 44 0.02% https://wandtrends.at/
12 32 0.02% http://urbino.fh-joanneum.at/trials/index.php
13 31 0.02% http://wandtrends.at/ads.txt
14 31 0.02% http://wiki.trasno.gal/index.php
15 30 0.02% https://wandtrends.at
16 28 0.01% http://www.baidu.com/
17 28 0.01% http://www.calderan.info/gotoURL.asp
18 28 0.01% https://icedom.ru
19 26 0.01% https://wandtrends.at/ads.txt
20 24 0.01% http://www.secretsearchenginelabs.com/secret-web-crawler.php
21 21 0.01% http://agama.su/go.php
22 20 0.01% http://intendant.su/go/url
23 20 0.01% http://mirandaaisling.com/
24 20 0.01% https://www.google.com/
25 18 0.01% https://wiki.ifdm.net/index.php
26 17 0.01% http://econo.urin79.com/index.php
27 17 0.01% http://michaelpershan.com/wiki/index.php
28 17 0.01% http://wandtrends.at/robots.txt
29 17 0.01% https://www.delscatering.com/about/
30 16 0.01% http://dstats.net/fwd/1lcjtn

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.academyofengineers.com/

Top 15 of 4823 Total User Agents
# Hits User Agent
1 8027 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 6609 3.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 5808 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
4 5600 2.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 5017 2.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 4697 2.40% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 4408 2.25% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
8 4258 2.18% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
9 4131 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
10 4094 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
11 4085 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
12 4052 2.07% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
13 4040 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
14 4027 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 4005 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for November 2023

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 75807 38.75% 31964 38.52% 49179 35.19% United States
2 14601 7.46% 7759 9.35% 7569 5.42% Unresolved/Unknown
3 14525 7.42% 4707 5.67% 4230 3.03% Russian Federation
4 11478 5.87% 3461 4.17% 10456 7.48% Canada
5 7625 3.90% 3991 4.81% 20937 14.98% China
6 7309 3.74% 3306 3.98% 19277 13.80% Germany
7 6694 3.42% 834 1.01% 615 0.44% France
8 6389 3.27% 304 0.37% 1169 0.84% Netherlands
9 4873 2.49% 2902 3.50% 2516 1.80% Great Britain (UK)
10 4146 2.12% 2303 2.78% 1972 1.41% European Union
11 3893 1.99% 2436 2.94% 2078 1.49% Seychelles
12 3476 1.78% 324 0.39% 1872 1.34% Saudi Arabia
13 3005 1.54% 1517 1.83% 1322 0.95% Ukraine
14 2874 1.47% 1467 1.77% 1251 0.90% Viet Nam
15 2735 1.40% 1807 2.18% 1543 1.10% India
16 2252 1.15% 1253 1.51% 1076 0.77% Sweden
17 2117 1.08% 1235 1.49% 1056 0.76% Romania
18 1869 0.96% 87 0.10% 80 0.06% Taiwan
19 1664 0.85% 873 1.05% 745 0.53% Israel
20 1510 0.77% 998 1.20% 851 0.61% Thailand
21 1368 0.70% 896 1.08% 764 0.55% Philippines
22 1346 0.69% 749 0.90% 642 0.46% Japan
23 1309 0.67% 828 1.00% 708 0.51% Poland
24 927 0.47% 607 0.73% 518 0.37% Indonesia
25 896 0.46% 560 0.67% 479 0.34% Iran
26 844 0.43% 240 0.29% 196 0.14% Portugal
27 742 0.38% 355 0.43% 306 0.22% Italy
28 732 0.37% 364 0.44% 341 0.24% Greece
29 702 0.36% 431 0.52% 368 0.26% Honduras
30 630 0.32% 390 0.47% 336 0.24% Malaysia


Generated by Webalizer Version 2.23