Usage Statistics for www.wandtrends.at

Summary Period: December 2023
Generated 01-Jan-2024 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 234920
Total Files 103969
Total Pages 229398
Total Visits 12181
Total KBytes 1221587
Total Unique Sites 4457
Total Unique URLs 261
Total Unique Referrers 1394
Total Unique User Agents 9795
. Avg Max
Hits per Hour 315 1156
Hits per Day 7578 14060
Files per Day 3353 11257
Pages per Day 7399 13916
Sites per Day 143 1302
Visits per Day 392 2207
KBytes per Day 39406 954488
Hits by Response Code
Code 200 - OK 44.26% 103969
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 0.00% 9
Code 302 - Found 7.51% 17645
Code 304 - Not Modified 0.00% 4
Code 404 - Not Found 48.22% 113277

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 5502 2.34% 2731 2.63% 5328 2.32% 1982 16.27% 1302 29.21% 5157 0.42%
2 6016 2.56% 2841 2.73% 5840 2.55% 1884 15.47% 1225 27.48% 4388 0.36%
3 7811 3.32% 3046 2.93% 7663 3.34% 1905 15.64% 1205 27.04% 3476 0.28%
4 8249 3.51% 2986 2.87% 8094 3.53% 2053 16.85% 1248 28.00% 4945 0.40%
5 8349 3.55% 3723 3.58% 8062 3.51% 2207 18.12% 1188 26.65% 7035 0.58%
6 7363 3.13% 3483 3.35% 7139 3.11% 1967 16.15% 1183 26.54% 5606 0.46%
7 6141 2.61% 2906 2.80% 5950 2.59% 280 2.30% 262 5.88% 4261 0.35%
8 6484 2.76% 2961 2.85% 6335 2.76% 1 0.01% 1 0.02% 3000 0.25%
9 9459 4.03% 4437 4.27% 9365 4.08% 1 0.01% 1 0.02% 4133 0.34%
10 7231 3.08% 3269 3.14% 7002 3.05% 1 0.01% 1 0.02% 4820 0.39%
11 7988 3.40% 3642 3.50% 7872 3.43% 1 0.01% 1 0.02% 3203 0.26%
12 7884 3.36% 3365 3.24% 7747 3.38% 1 0.01% 1 0.02% 6679 0.55%
13 7125 3.03% 3109 2.99% 6942 3.03% 1 0.01% 1 0.02% 3039 0.25%
14 6219 2.65% 2639 2.54% 6088 2.65% 1 0.01% 1 0.02% 3995 0.33%
15 7392 3.15% 3079 2.96% 7122 3.10% 1 0.01% 1 0.02% 5142 0.42%
16 6191 2.64% 2835 2.73% 6072 2.65% 1 0.01% 1 0.02% 2857 0.23%
17 6210 2.64% 2809 2.70% 6120 2.67% 1 0.01% 1 0.02% 2639 0.22%
18 6670 2.84% 2854 2.75% 6529 2.85% 1 0.01% 1 0.02% 4170 0.34%
19 9174 3.91% 3002 2.89% 8931 3.89% 1 0.01% 1 0.02% 5731 0.47%
20 6835 2.91% 2965 2.85% 6556 2.86% 1 0.01% 1 0.02% 4972 0.41%
21 8058 3.43% 2785 2.68% 7719 3.36% 1 0.01% 1 0.02% 4086 0.33%
22 10627 4.52% 5198 5.00% 10462 4.56% 1 0.01% 1 0.02% 5213 0.43%
23 10249 4.36% 3986 3.83% 10122 4.41% 2 0.02% 1 0.02% 4446 0.36%
24 6647 2.83% 2044 1.97% 6527 2.85% 1 0.01% 1 0.02% 2486 0.20%
25 5967 2.54% 2230 2.14% 5685 2.48% 1 0.01% 1 0.02% 4364 0.36%
26 5618 2.39% 2572 2.47% 5465 2.38% 2 0.02% 1 0.02% 4280 0.35%
27 6133 2.61% 2514 2.42% 5980 2.61% 1 0.01% 1 0.02% 2535 0.21%
28 8315 3.54% 2429 2.34% 8186 3.57% 1 0.01% 1 0.02% 3032 0.25%
29 6850 2.92% 2206 2.12% 6714 2.93% 2 0.02% 1 0.02% 5094 0.42%
30 8103 3.45% 4066 3.91% 7865 3.43% 1 0.01% 1 0.02% 142313 11.65%
31 14060 5.99% 11257 10.83% 13916 6.07% 1 0.01% 1 0.02% 954488 78.14%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 373 11583 4.93% 148 4592 4.42% 364 11311 4.93% 1494 46322 3.79%
1 339 10538 4.49% 137 4273 4.11% 333 10345 4.51% 1389 43058 3.52%
2 340 10548 4.49% 136 4232 4.07% 331 10281 4.48% 1317 40832 3.34%
3 307 9542 4.06% 117 3632 3.49% 300 9315 4.06% 1314 40733 3.33%
4 311 9642 4.10% 131 4081 3.93% 301 9334 4.07% 1356 42046 3.44%
5 299 9273 3.95% 133 4123 3.97% 289 8979 3.91% 1455 45113 3.69%
6 316 9812 4.18% 134 4173 4.01% 310 9634 4.20% 1303 40408 3.31%
7 292 9061 3.86% 131 4072 3.92% 286 8874 3.87% 1331 41262 3.38%
8 306 9490 4.04% 148 4605 4.43% 299 9274 4.04% 1450 44956 3.68%
9 300 9313 3.96% 136 4233 4.07% 294 9116 3.97% 1374 42601 3.49%
10 298 9268 3.95% 141 4389 4.22% 289 8973 3.91% 1221 37856 3.10%
11 271 8416 3.58% 129 4018 3.86% 265 8242 3.59% 1506 46675 3.82%
12 281 8724 3.71% 132 4099 3.94% 273 8471 3.69% 1596 49471 4.05%
13 297 9231 3.93% 140 4369 4.20% 290 9010 3.93% 1372 42534 3.48%
14 295 9165 3.90% 139 4329 4.16% 289 8969 3.91% 1424 44143 3.61%
15 295 9159 3.90% 141 4401 4.23% 289 8973 3.91% 1544 47850 3.92%
16 292 9070 3.86% 132 4107 3.95% 287 8898 3.88% 1475 45715 3.74%
17 303 9405 4.00% 134 4160 4.00% 296 9181 4.00% 1520 47126 3.86%
18 301 9354 3.98% 138 4307 4.14% 296 9179 4.00% 1577 48881 4.00%
19 313 9727 4.14% 138 4285 4.12% 302 9372 4.09% 1528 47355 3.88%
20 320 9929 4.23% 145 4502 4.33% 312 9679 4.22% 1763 54658 4.47%
21 378 11741 5.00% 156 4866 4.68% 371 11512 5.02% 3030 93931 7.69%
22 362 11245 4.79% 164 5094 4.90% 354 10998 4.79% 3081 95505 7.82%
23 376 11684 4.97% 162 5027 4.84% 370 11478 5.00% 2986 92555 7.58%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 88901 37.84% 71882 5.88% /
2 10977 4.67% 1093200 89.49% /stats/usage_202312.html
3 156 0.07% 272 0.02% /wordpress/wp-admin/css/colors/light/
4 140 0.06% 2308 0.19% /wordpress/wp-admin/images/
5 133 0.06% 232 0.02% /wordpress/wp-admin/css/colors/coffee/
6 131 0.06% 119 0.01% /wordpress/wp-admin/network/
7 129 0.05% 367 0.03% /wordpress/wp-admin/css/colors/
8 129 0.05% 225 0.02% /wordpress/wp-admin/css/colors/ocean/
9 127 0.05% 258 0.02% /wordpress/wp-admin/
10 127 0.05% 222 0.02% /wordpress/wp-admin/css/colors/midnight/
11 124 0.05% 2685 0.22% /wordpress/wp-admin/css/
12 123 0.05% 215 0.02% /wordpress/wp-admin/css/colors/ectoplasm/
13 123 0.05% 215 0.02% /wordpress/wp-admin/css/colors/sunrise/
14 122 0.05% 212 0.02% /wordpress/wp-admin/css/colors/blue/
15 121 0.05% 211 0.02% /wordpress/wp-admin/css/colors/modern/
16 119 0.05% 130 0.01% /wordpress/wp-admin/js/
17 103 0.04% 1084 0.09% /wordpress/wp-admin/includes/
18 83 0.04% 744 0.06% /stats/
19 73 0.03% 74 0.01% /wordpress/wp-includes/wlwmanifest.xml
20 47 0.02% 4019 0.33% /stats/usage_202303.html
21 45 0.02% 4521 0.37% /stats/usage_202305.html
22 44 0.02% 4469 0.37% /stats/usage_202304.html
23 36 0.02% 3624 0.30% /stats/usage_202306.html
24 36 0.02% 3625 0.30% /stats/usage_202310.html
25 36 0.02% 3595 0.29% /stats/usage_202311.html
26 35 0.01% 3507 0.29% /stats/usage_202307.html
27 33 0.01% 3330 0.27% /stats/usage_202308.html
28 32 0.01% 3180 0.26% /stats/usage_202309.html
29 26 0.01% 15 0.00% /wordpress/wp-admin/options-privacy.php
30 24 0.01% 13 0.00% /wordpress/wp-admin/export.php

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 10977 4.67% 1093200 89.49% /stats/usage_202312.html
2 88901 37.84% 71882 5.88% /
3 45 0.02% 4521 0.37% /stats/usage_202305.html
4 44 0.02% 4469 0.37% /stats/usage_202304.html
5 47 0.02% 4019 0.33% /stats/usage_202303.html
6 36 0.02% 3625 0.30% /stats/usage_202310.html
7 36 0.02% 3624 0.30% /stats/usage_202306.html
8 36 0.02% 3595 0.29% /stats/usage_202311.html
9 35 0.01% 3507 0.29% /stats/usage_202307.html
10 33 0.01% 3330 0.27% /stats/usage_202308.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 88901 37.84% 11636 97.50% /
2 156 0.07% 18 0.15% /wordpress/wp-admin/css/colors/light/
3 47 0.02% 14 0.12% /stats/usage_202303.html
4 133 0.06% 14 0.12% /wordpress/wp-admin/css/colors/coffee/
5 123 0.05% 14 0.12% /wordpress/wp-admin/css/colors/ectoplasm/
6 129 0.05% 14 0.12% /wordpress/wp-admin/css/colors/ocean/
7 45 0.02% 13 0.11% /stats/usage_202305.html
8 129 0.05% 13 0.11% /wordpress/wp-admin/css/colors/
9 123 0.05% 13 0.11% /wordpress/wp-admin/css/colors/sunrise/
10 131 0.06% 13 0.11% /wordpress/wp-admin/network/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 88901 37.84% 11715 97.46% /
2 156 0.07% 17 0.14% /wordpress/wp-admin/css/colors/light/
3 47 0.02% 14 0.12% /stats/usage_202303.html
4 129 0.05% 14 0.12% /wordpress/wp-admin/css/colors/ocean/
5 45 0.02% 13 0.11% /stats/usage_202305.html
6 124 0.05% 13 0.11% /wordpress/wp-admin/css/
7 129 0.05% 13 0.11% /wordpress/wp-admin/css/colors/
8 133 0.06% 13 0.11% /wordpress/wp-admin/css/colors/coffee/
9 123 0.05% 13 0.11% /wordpress/wp-admin/css/colors/ectoplasm/
10 127 0.05% 13 0.11% /wordpress/wp-admin/css/colors/midnight/

Top 30 of 1394 Total Referrers
# Hits Referrer
1 80549 34.29% - (Direct Request)
2 10841 4.61% https://batmanapollo.ru
3 486 0.21% www.google.com
4 437 0.19% http://wandtrends.at/index.php
5 404 0.17% http://wandtrends.at/
6 267 0.11% http://wandtrends.at
7 245 0.10% binance.com
8 84 0.04% https://icedom.ru
9 82 0.03% http://8teenxxx.com/cgi-bin/atx/out.cgi
10 58 0.02% http://gongbangunion.com/shop/bannerhit.php
11 56 0.02% http://intendant.su/go/url
12 52 0.02% http://www.calderan.info/gotoURL.asp
13 49 0.02% http://www.baidu.com/
14 38 0.02% https://wandtrends.at
15 36 0.02% http://agama.su/go.php
16 32 0.01% http://code.snapstream.com/index.php
17 32 0.01% http://urbino.fh-joanneum.at/trials/index.php
18 31 0.01% http://wiki.trasno.gal/index.php
19 28 0.01% https://able.extralifestudios.com/wiki/index.php
20 25 0.01% https://www.sifuwallace.com/testimonials/1qigonggroup-300x189/
21 24 0.01% http://wandtrends.at/ads.txt
22 23 0.01% https://wandtrends.at:443/
23 21 0.01% https://wandtrends.at/ads.txt
24 17 0.01% http://wandtrends.at/robots.txt
25 17 0.01% http://wandtrends.at/wp-login.php
26 14 0.01% http://econo.urin79.com/index.php
27 14 0.01% https://incardio.cuas.at/wiki/index.php
28 14 0.01% https://wandtrends.at/
29 12 0.01% http://www.krasnodar.bz/redirect
30 12 0.01% https://www.google.com/

Top 15 of 9795 Total User Agents
# Hits User Agent
1 12496 5.32% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 11000 4.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 9184 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 4999 2.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 4867 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
6 4824 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
7 4781 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
8 4707 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
9 4640 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
10 4410 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
11 4371 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
12 4369 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 4359 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
14 4344 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
15 4336 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for December 2023

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 190923 81.27% 84894 81.65% 1190642 97.47% Austria
2 19970 8.50% 8626 8.30% 17283 1.41% United States
3 5272 2.24% 2083 2.00% 1241 0.10% Canada
4 2875 1.22% 96 0.09% 82 0.01% France
5 2837 1.21% 1571 1.51% 1760 0.14% Unresolved/Unknown
6 1394 0.59% 815 0.78% 2818 0.23% China
7 1333 0.57% 554 0.53% 2742 0.22% Germany
8 1311 0.56% 669 0.64% 577 0.05% Russian Federation
9 1012 0.43% 562 0.54% 481 0.04% European Union
10 924 0.39% 502 0.48% 437 0.04% Great Britain (UK)
11 721 0.31% 61 0.06% 448 0.04% Saudi Arabia
12 647 0.28% 395 0.38% 345 0.03% Seychelles
13 443 0.19% 269 0.26% 231 0.02% Sweden
14 423 0.18% 210 0.20% 179 0.01% Israel
15 384 0.16% 246 0.24% 210 0.02% India
16 370 0.16% 196 0.19% 167 0.01% Viet Nam
17 316 0.13% 144 0.14% 128 0.01% Ukraine
18 305 0.13% 190 0.18% 162 0.01% Romania
19 295 0.13% 197 0.19% 168 0.01% Philippines
20 265 0.11% 159 0.15% 136 0.01% Japan
21 239 0.10% 158 0.15% 135 0.01% Thailand
22 216 0.09% 130 0.13% 112 0.01% Malaysia
23 210 0.09% 131 0.13% 112 0.01% Indonesia
24 193 0.08% 114 0.11% 98 0.01% Iran
25 193 0.08% 11 0.01% 10 0.00% Taiwan
26 168 0.07% 103 0.10% 88 0.01% Honduras
27 165 0.07% 106 0.10% 91 0.01% Poland
28 150 0.06% 96 0.09% 82 0.01% Korea, Republic of
29 140 0.06% 61 0.06% 59 0.00% Greece
30 133 0.06% 61 0.06% 69 0.01% Czech Republic


Generated by Webalizer Version 2.23